Public Information & Education MiniGrants Rating Scale |
||||
| Rating Criteria | Not Applicable | Low | Ave. | High |
| Addresses Trust Categories | 0 | 7 | 14 | 21 |
| Matching Funds and In-kind Effort | 0 | 7 | 14 | 21 |
| Public Benefit | 0 | 7 | 14 | 21 |
| Public/Private Partnerships | 0 | 4 | 8 | 12 |
| Cost-Effectiveness | 0 | 2 | 4 | 6 |
| Economic Impact | 0 | 2 | 4 | 6 |
| Direct Environmental Impact | 0 | 2 | 4 | 6 |
| Evaluation Mechanism | 0 | 2 | 4 | 6 |
|
|
||||
| TOTAL POINTS AVAILABLE | 0 | 33 | 66 | 99 |
|
|
||||
Section 3 |
||||
| Geographic points-vary each year | ||||