Application Rating Criteria
| Rating Criteria | Low | Ave. | High | |||
|---|---|---|---|---|---|---|
| Section 1 | ||||||
| Degree project advances categories of the Trust | 0 | 5 | 10 | 15 | 20 | 25 |
| Sound planning and design | 0 | 5 | 10 | 15 | 20 | 25 |
| Direct measurable environmental benefits | 0 | 4 | 8 | 12 | 16 | 20 |
| Cost-effective | 0 | 4 | 8 | 12 | 16 | 20 |
| Duration of benefits | 0 | 3 | 6 | 9 | 12 | 15 |
| Matching (non-state) resources (monetary & in kind) | 0 | 3 | 6 | 9 | 12 | 15 |
| Prevents contamination or degradation of resources | 0 | 3 | 6 | 9 | 12 | 15 |
| Many people or communities served by project | 0 | 3 | 6 | 9 | 12 | 15 |
| General public benefit | 0 | 2 | 4 | 6 | 8 | 10 |
| Public/Private partnerships | 0 | 2 | 4 | 6 | 8 | 10 |
| Economic impact | 0 | 2 | 4 | 6 | 8 | 10 |
| Evaluation plan | 0 | 2 | 4 | 6 | 8 | 10 |
| Unique need | 0 | 1 | 2 | 3 | 4 | 5 |
| Public health | 0 | 1 | 2 | 3 | 4 | 5 |
| Innovation | 0 | 1 | 2 | 3 | 4 | 5 |
| Replication potential | 0 | 1 | 2 | 3 | 4 | 5 |
| Individual or local initiative | 0 | 1 | 2 | 3 | 4 | 5 |
| Section 2 | ||||||
Feature Program Bonus Points
|
35 | |||||
| TOTAL POINTS AVAILABLE | 250 | |||||
| Section 3 | ||||||
| Geographic points-vary each year | ||||||


Like us on facebook, Follow us on Twitter, and find us on YouTube:
